Stats Lab
Player numbers first: points, rebounds, assists and threes made over the last 10 games, plus combined game totals for tonight’s matchups. Tap any player to set your own line and see how often he’s gone over it.
Loading player stats…
NBA · Team form, last 10 games
| Team | Last 10 | Pace | Off rtg | Def rtg | Net | PPG | Opp PPG | Rest |
|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 8-2 | 98.7 | 116.5 | 105.7 | +10.8 | 115.0 | 104.3 | 1 day |
| San Antonio Spurs | 8-2 | 102.6 | 115.4 | 105.3 | +10.0 | 118.4 | 108.1 | 1 day |
| Minnesota Timberwolves | 7-3 | 102.4 | 114.0 | 104.6 | +9.5 | 116.8 | 107.1 | No game soon |
| Houston Rockets | 7-3 | 99.4 | 116.7 | 107.7 | +9.1 | 116.0 | 107.0 | 1 day |
| Oklahoma City Thunder | 8-2 | 101.0 | 111.1 | 103.1 | +7.9 | 112.2 | 104.2 | 2 days |
| Detroit Pistons | 6-3 | 99.9 | 111.8 | 104.0 | +7.8 | 111.7 | 103.9 | Back-to-back |
| Los Angeles Lakers | 8-2 | 101.9 | 119.2 | 113.3 | +5.9 | 121.4 | 115.4 | Back-to-back |
| Memphis Grizzlies | 6-3 | 103.6 | 113.8 | 107.9 | +5.9 | 117.9 | 111.8 | 2 days |
| New York Knicks | 5-4 | 98.4 | 111.7 | 105.9 | +5.8 | 109.9 | 104.2 | 2 days |
| Portland Trail Blazers | 6-3 | 102.5 | 116.4 | 111.0 | +5.4 | 119.3 | 113.8 | 2 days |
| Toronto Raptors | 5-4 | 103.9 | 113.8 | 108.6 | +5.2 | 118.2 | 112.8 | 2 days |
| Golden State Warriors | 7-3 | 102.2 | 116.1 | 111.2 | +4.9 | 118.6 | 113.6 | 1 day |
| Dallas Mavericks | 6-4 | 101.1 | 112.7 | 108.0 | +4.7 | 113.9 | 109.1 | Back-to-back |
| Philadelphia 76ers | 8-2 | 101.6 | 109.7 | 107.0 | +2.8 | 111.5 | 108.7 | 1 day |
| Cleveland Cavaliers | 5-5 | 103.3 | 113.2 | 110.4 | +2.8 | 117.0 | 114.1 | 1 day |
| Atlanta Hawks | 6-4 | 104.4 | 112.4 | 109.7 | +2.7 | 117.3 | 114.5 | 1 day |
| Denver Nuggets | 5-3 | 100.1 | 115.2 | 113.1 | +2.1 | 115.3 | 113.1 | 1 day |
| New Orleans Pelicans | 4-6 | 106.5 | 113.2 | 113.5 | -0.3 | 120.5 | 120.8 | Back-to-back |
| Indiana Pacers | 3-7 | 102.1 | 108.0 | 111.8 | -3.8 | 110.3 | 114.2 | 1 day |
| LA Clippers | 2-7 | 102.6 | 109.6 | 113.5 | -3.9 | 112.4 | 116.4 | 1 day |
| Washington Wizards | 4-6 | 100.9 | 106.8 | 111.5 | -4.7 | 107.8 | 112.5 | 1 day |
| Miami Heat | 4-6 | 105.3 | 110.0 | 115.0 | -5.0 | 115.8 | 121.1 | 1 day |
| Phoenix Suns | 3-5 | 101.1 | 111.2 | 117.4 | -6.2 | 112.4 | 118.6 | 1 day |
| Brooklyn Nets | 2-8 | 102.5 | 104.1 | 112.9 | -8.8 | 106.7 | 115.7 | 2 days |
| Orlando Magic | 2-7 | 101.4 | 105.6 | 114.7 | -9.1 | 107.0 | 116.2 | 2 days |
| Utah Jazz | 1-9 | 103.8 | 102.3 | 113.6 | -11.3 | 106.2 | 117.9 | 1 day |
| Milwaukee Bucks | 1-9 | 102.3 | 105.9 | 118.8 | -12.9 | 108.4 | 121.6 | 1 day |
| Sacramento Kings | 1-9 | 102.5 | 106.5 | 119.4 | -13.0 | 109.1 | 122.4 | 1 day |
| Charlotte Hornets | 3-7 | 97.6 | 98.7 | 112.9 | -14.2 | 96.3 | 110.2 | 2 days |
| Chicago Bulls | 1-8 | 106.9 | 105.4 | 121.0 | -15.6 | 112.7 | 129.3 | 2 days |
Pace = possessions per game. Ratings = points scored / allowed per 100 possessions. Overtime games are not adjusted.
Updated 2 hours ago · Source: balldontlie
NBA · Today’s prices
Atlanta Hawks vs Los Angeles LakersTue 10 Nov · 00:00
Atlanta Hawks1.80williamhillLos Angeles Lakers2.12unibetOver 236.51.91consensusUnder 236.51.90consensusAtlanta Hawks Over 118.51.87consensusAtlanta Hawks Under 118.51.94consensusLos Angeles Lakers Over 117.51.87consensusLos Angeles Lakers Under 117.51.91consensusAtlanta Hawks -1.51.90consensusLos Angeles Lakers +1.51.92consensus
Detroit Pistons vs Washington WizardsTue 10 Nov · 00:00
Detroit Pistons1.20unibetWashington Wizards4.60unibetOver 219.51.91consensusUnder 219.51.91consensusDetroit Pistons Over 114.51.85consensusDetroit Pistons Under 114.51.94consensusWashington Wizards Over 104.51.89consensusWashington Wizards Under 104.51.87consensusDetroit Pistons -10.51.95consensusWashington Wizards +10.51.87consensus
Charlotte Hornets vs Cleveland CavaliersTue 10 Nov · 00:00
Charlotte Hornets3.60williamhillCleveland Cavaliers1.30unibetOver 214.51.86consensusUnder 214.51.94consensusCharlotte Hornets Over 103.51.91consensusCharlotte Hornets Under 103.51.83consensusCleveland Cavaliers Over 111.51.83consensusCleveland Cavaliers Under 111.51.94consensusCharlotte Hornets +8.51.93consensusCleveland Cavaliers -8.51.90consensus
Toronto Raptors vs Memphis GrizzliesTue 10 Nov · 00:30
Toronto Raptors1.70unibetMemphis Grizzlies2.20williamhillOver 228.51.91consensusUnder 228.51.91consensusToronto Raptors Over 115.51.91consensusToronto Raptors Under 115.51.87consensusMemphis Grizzlies Over 113.51.91consensusMemphis Grizzlies Under 113.51.85consensusToronto Raptors -2.51.91consensusMemphis Grizzlies +2.51.91consensus
Dallas Mavericks vs Indiana PacersTue 10 Nov · 01:00
Dallas Mavericks1.58unibetIndiana Pacers2.40unibetOver 226.51.91consensusUnder 226.51.90consensusDallas Mavericks Over 115.51.94consensusDallas Mavericks Under 115.51.83consensusIndiana Pacers Over 111.51.89consensusIndiana Pacers Under 111.51.86consensusDallas Mavericks -3.51.87consensusIndiana Pacers +3.51.94consensus
Houston Rockets vs Denver NuggetsTue 10 Nov · 01:30
Houston Rockets1.53williamhillDenver Nuggets2.55unibetOver 223.51.91consensusUnder 223.51.91consensusHouston Rockets Over 113.51.87consensusHouston Rockets Under 113.51.91consensusDenver Nuggets Over 109.51.86consensusDenver Nuggets Under 109.51.92consensusHouston Rockets -4.51.91consensusDenver Nuggets +4.51.91consensus
Phoenix Suns vs San Antonio SpursTue 10 Nov · 02:00
Phoenix Suns4.00williamhillSan Antonio Spurs1.29unibetOver 226.51.93consensusUnder 226.51.88consensusPhoenix Suns Over 108.51.87consensusPhoenix Suns Under 108.51.89consensusSan Antonio Spurs Over 117.51.89consensusSan Antonio Spurs Under 117.51.89consensusPhoenix Suns +8.51.94consensusSan Antonio Spurs -8.51.90consensus
Golden State Warriors vs New Orleans PelicansTue 10 Nov · 03:00
Golden State Warriors1.26unibetNew Orleans Pelicans4.50williamhillOver 230.51.91consensusUnder 230.51.91consensusGolden State Warriors Over 120.51.87consensusGolden State Warriors Under 120.51.91consensusNew Orleans Pelicans Over 110.51.91consensusNew Orleans Pelicans Under 110.51.87consensusGolden State Warriors -9.51.88consensusNew Orleans Pelicans +9.51.93consensus
New York Knicks vs Milwaukee BucksWed 11 Nov · 00:30
New York Knicks1.14consensusMilwaukee Bucks6.29consensusOver 2201.91consensusUnder 2201.91consensusNew York Knicks -14.51.91consensusMilwaukee Bucks +14.51.91consensus
Philadelphia 76ers vs Boston CelticsWed 11 Nov · 01:00
Philadelphia 76ers2.04unibetBoston Celtics1.80williamhillOver 215.51.89consensusUnder 215.51.94consensusPhiladelphia 76ers Over 108.51.95consensusPhiladelphia 76ers Under 108.51.87consensusBoston Celtics Over 108.51.87consensusBoston Celtics Under 108.51.91consensusPhiladelphia 76ers +1.51.87consensusBoston Celtics -1.51.95consensus
Utah Jazz vs Miami HeatWed 11 Nov · 02:00
Utah Jazz3.66consensusMiami Heat1.29consensus
Phoenix Suns vs Los Angeles ClippersWed 11 Nov · 02:00
Phoenix Suns1.55consensusLos Angeles Clippers2.46consensusOver 2251.91consensusUnder 2251.91consensusPhoenix Suns -2.51.83consensusLos Angeles Clippers +2.51.95consensus
Sacramento Kings vs Orlando MagicWed 11 Nov · 03:00
Sacramento Kings2.95consensusOrlando Magic1.43consensus
Portland Trail Blazers vs Oklahoma City ThunderWed 11 Nov · 04:00
Portland Trail Blazers2.00consensusOklahoma City Thunder1.80consensusOver 226.51.91consensusUnder 226.51.91consensusPortland Trail Blazers +1.51.91consensusOklahoma City Thunder -1.51.91consensus
Best price among your chosen UK bookmakers. Prices move; check before you bet. 18+.
Updated 2 hours ago · Source: SportsGameOdds
NBA · Injury report
| Team | Player | Status | Expected back | Note |
|---|---|---|---|---|
| Atlanta Hawks | Asa Newell | Out | 2026-11-13 | Injury/Illness - Left Great Toe Hyperextension (2026-11-09, LAL@ATL). Prior reporting (2026-11-08): Newell (toe) has been ruled out for… |
| Atlanta Hawks | Henri Veesaar | Out | 2027-07-01 | Injury/Illness - Right ACL Tear (2026-11-09, LAL@ATL). Prior reporting (2026-09-21): Veesaar was diagnosed with a torn right ACL… |
| Atlanta Hawks | Jalen Wilson | Out | G League - Two-Way (2026-11-09, LAL@ATL). | |
| Atlanta Hawks | Jock Landale | Available | Injury/Illness - Left Hip Strain (2026-11-09, LAL@ATL). | |
| Atlanta Hawks | Keshon Gilbert | Out | 2026-11-13 | Injury/Illness - Left Knee Inflammation/Non-Surgical Procedure (2026-11-09, LAL@ATL). Prior reporting (2026-11-08): Gilbert (knee) has been ruled out for… |
| Atlanta Hawks | Mouhamed Gueye | Out | 2026-11-20 | Injury/Illness - Left Foot Fracture (2026-11-09, LAL@ATL). Prior reporting (2026-10-19): Gueye underwent surgery Tuesday to repair a fractured… |
| Atlanta Hawks | RayJ Dennis | Out | G League - Two-Way (2026-11-09, LAL@ATL). | |
| Boston Celtics | Amari Williams | Out | G League - Two-Way (2026-11-10, BOS@PHI). | |
| Boston Celtics | Chris Cenac Jr. | Questionable | G League - On Assignment (2026-11-10, BOS@PHI). | |
| Boston Celtics | Devin Carter | Out | G League - Two-Way (2026-11-10, BOS@PHI). | |
| Boston Celtics | Dillon Mitchell | Questionable | G League - Two-Way (2026-11-10, BOS@PHI). | |
| Brooklyn Nets | Egor Demin | Out | 2026-11-11 | The Nets exercised Demin's third-year team option for the 2027-28 season, Sharif Phillips-Keaton of USA Today reports Thursday.… |
| Brooklyn Nets | Grant Nelson | Day-To-Day | 2026-11-10 | Nelson signed a two-way contract with the Nets on Friday, Michael Scotto of HoopsHype.com reports. Nelson appeared in… |
| Brooklyn Nets | Mikel Brown Jr. | Day-To-Day | 2026-11-11 | Brown, who finished with 18 points (5-13 FG, 3-8 3Pt, 5-7 FT), one rebound, three assists and one… |
| Charlotte Hornets | Brandon Miller | Out | 2026-11-12 | Injury/Illness - Right Hip Strain (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Miller (groin) is listed as out for Monday's… |
| Charlotte Hornets | Dennis Schroder | Out | 2026-11-25 | Injury/Illness - Left Hamstring Strain (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Schroder has been diagnosed with a left hamstring… |
| Charlotte Hornets | Grant Williams | Out | 2026-11-12 | Injury/Illness - Right Hamstring Strain (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Williams (hamstring) is out for Monday's game against… |
| Charlotte Hornets | Kon Knueppel | Out | 2026-12-12 | Injury/Illness - Left Hamstring Strain (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Knueppel (hamstring) was diagnosed with a left hamstring… |
| Charlotte Hornets | Kylan Boswell | Out | G League - Two-Way (2026-11-09, CLE@CHA). | |
| Charlotte Hornets | Michael Ajayi | Available | G League - Two-Way (2026-11-09, CLE@CHA). | |
| Charlotte Hornets | Moussa Diabate | Out | 2026-11-12 | Injury/Illness - Right Quadriceps Tendinopathy (2026-11-09, CLE@CHA). Prior reporting (2026-11-09): Diabate (quadriceps) has been downgraded to out for… |
| Charlotte Hornets | PJ Hall | Available | G League - Two-Way (2026-11-09, CLE@CHA). | |
| Chicago Bulls | Norman Powell | Day-To-Day | 2026-11-11 | Powell (shoulder) has been ruled out for Sunday's game against the 76ers, Adam Aaronson of PhillyVoice.com reports. Powell… |
| Chicago Bulls | Zach Collins | Day-To-Day | 2026-11-11 | Collins (illness) is out for Sunday's game against Philadelphia. Collins left Wednesday's 135-105 loss to the Knicks with… |
| Cleveland Cavaliers | Ernest Udeh, Jr. | Out | G League - Two-Way (2026-11-09, CLE@CHA). | |
| Cleveland Cavaliers | Jarrett Allen | Questionable | 2026-11-09 | Injury/Illness - Right Knee Contusion (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Allen (knee) is questionable for Monday's game against… |
| Cleveland Cavaliers | Jaylon Tyson | Out | 2026-11-11 | Injury/Illness - Right Ankle Sprain (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Tyson (ankle) is out for Monday's game against… |
| Cleveland Cavaliers | Khalifa Diop | Out | G League - On Assignment (2026-11-09, CLE@CHA). | |
| Cleveland Cavaliers | Nae'Qwan Tomlin | Out | Injury/Illness - Low Back Stress Reaction (2026-11-09, CLE@CHA). | |
| Cleveland Cavaliers | Sam Merrill | Out | 2026-11-11 | Injury/Illness - Right Elbow Injury Management (2026-11-09, CLE@CHA). Prior reporting (2026-11-08): Merrill (elbow) is listed as out for… |
| Dallas Mavericks | Caleb Martin | Available | Injury/Illness - Right Thumb Splint (2026-11-09, IND@DAL). | |
| Dallas Mavericks | Dereck Lively II | Out | 2026-11-12 | Injury/Illness - Right Foot Surgery (2026-11-09, IND@DAL). Prior reporting (2026-11-01): Lively (foot) is listed as out for Monday's… |
| Dallas Mavericks | Morez Johnson | Questionable | 2026-11-09 | Injury/Illness - Left Shin / Tibia Contusion (2026-11-09, IND@DAL). Prior reporting (2026-11-09): Johnson (leg) is questionable for Monday's… |
| Dallas Mavericks | Sergio De Larrea | Out | 2026-11-12 | Injury/Illness - Right Knee Sprain (2026-11-09, IND@DAL). Prior reporting (2026-11-05): De Larrea (knee) is out for Friday's game… |
| Dallas Mavericks | Tarik Biberovic | Out | 2026-11-12 | Injury/Illness - Right Heel Bursitis (2026-11-09, IND@DAL). Prior reporting (2026-11-01): Biberovic (heel) is listed as out for Monday's… |
| Denver Nuggets | Aaron Gordon | Probable | 2026-11-09 | Injury/Illness - Left Calf Injury Management (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Gordon (left calf injury management) is probable… |
| Denver Nuggets | Cameron Johnson | Probable | 2026-11-09 | Injury/Illness - Right Ankle Sprain (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Johnson (ankle) is probable for Monday against Houston.… |
| Denver Nuggets | Christian Braun | Probable | 2026-11-09 | Injury/Illness - Left Calf Contusion/Illness (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Braun (left calf contusion/illness) is probable for Monday's… |
| Denver Nuggets | DeMar DeRozan | Probable | 2026-11-09 | Injury/Illness - Low Back Spasms (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): DeRozan (back) is probable for Monday against Houston.… |
| Denver Nuggets | Jamal Murray | Probable | 2026-11-09 | Injury/Illness - Left Shin / Tibia Contusion (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Murray (leg) is probable for Monday… |
| Denver Nuggets | Julian Strawther | Out | 2026-11-29 | Injury/Illness - Left Knee Sprain (2026-11-09, DEN@HOU). Prior reporting (2026-10-17): Strawther (knee) was diagnosed with a left knee… |
| Denver Nuggets | Nikola Jokic | Probable | 2026-11-09 | Injury/Illness - Right Elbow Sprain (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Jokic (right elbow sprain) is probable for Monday's… |
| Detroit Pistons | Elijah Harkless | Questionable | G League - Two-Way (2026-11-09, WAS@DET). | |
| Detroit Pistons | Isaac Jones | Questionable | G League - Two-Way (2026-11-09, WAS@DET). | |
| Detroit Pistons | Isaiah Joe | Out | 2026-11-17 | Injury/Illness - Right Hip Contusion (2026-11-09, WAS@DET). Prior reporting (2026-11-09): Joe (hip) is out for Monday against the… |
| Detroit Pistons | Jalen Duren | Out | 2026-11-24 | Injury/Illness - Right Hamstring Strain (2026-11-09, WAS@DET). Prior reporting (2026-11-08): Duren (hamstring) has begun on-court activity and will… |
| Detroit Pistons | Ugonna Onyenso | Out | G League - Two-Way (2026-11-09, WAS@DET). | |
| Golden State Warriors | Gary Payton II | Questionable | 2026-11-09 | Injury/Illness - Left Knee Inflammation (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Payton (left knee soreness) is listed as questionable… |
| Golden State Warriors | Gui Santos | Probable | 2026-11-09 | Injury/Illness - Left Knee Tendinitis (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Santos (knee) is listed as probable for Monday's… |
| Golden State Warriors | Jimmy Butler | Out | 2027-01-02 | Injury/Illness - Right ACL Repair / Surgery (2026-11-09, NOP@GSW). Prior reporting (2026-10-16): Butler (knee) could return sometime between… |
| Golden State Warriors | Kristaps Porzingis | Out | 2027-01-02 | Not With Team (2026-11-09, NOP@GSW). Prior reporting (2026-11-06): Porzingis announced on his social media that he's stepping away… |
| Golden State Warriors | Moses Moody | Out | 2026-12-01 | Injury/Illness - Left Patellar Tendon Repair / Surgery (2026-11-09, NOP@GSW). Prior reporting (2026-10-16): Moody (knee) is progressing toward… |
| Golden State Warriors | Will Richard | Out | 2026-11-11 | Injury/Illness - Left Thumb UCL Tear (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Richard is out for Monday's game against… |
| Houston Rockets | Clint Capela | Out | 2026-11-11 | Injury/Illness - Right Ankle Sprain (2026-11-09, DEN@HOU). Prior reporting (2026-11-08): Capela (ankle) is listed as out for Monday's… |
| Houston Rockets | Julian Phillips | Out | G League - Two-Way (2026-11-09, DEN@HOU). | |
| Houston Rockets | Oscar Tshiebwe | Out | 2026-11-11 | Injury/Illness - Illness (2026-11-09, DEN@HOU). Prior reporting (2026-11-09): Tshiebwe has been ruled out for Monday's game against the… |
| Houston Rockets | Quadir Copeland | Out | G League - Two-Way (2026-11-09, DEN@HOU). | |
| Houston Rockets | Steven Adams | Out | 2026-11-11 | Injury/Illness - Right Soleus Strain (2026-11-09, DEN@HOU). Prior reporting (2026-11-05): Head coach Ime Udoka said Wednesday that Adams… |
| Indiana Pacers | Ben Sheppard | Out | 2027-01-02 | Injury/Illness - Left Meniscus Surgery (2026-11-09, IND@DAL). Prior reporting (2026-10-28): Head coach Rick Carlise confirmed Sheppard will miss… |
| Indiana Pacers | Johnny Furphy | Out | 2027-01-02 | Injury/Illness - Right ACL Repair / Surgery (2026-11-09, IND@DAL). Prior reporting (2026-10-30): Furphy (knee) is practicing with the… |
| Indiana Pacers | T.J. McConnell | Questionable | 2026-11-09 | Injury/Illness - Right Hamstring Strain (2026-11-09, IND@DAL). Prior reporting (2026-11-08): McConnell is questionable for Monday's game against the… |
| Indiana Pacers | Tyrese Haliburton | Out | 2026-11-13 | Injury/Illness - Left Hamstring Strain (2026-11-09, IND@DAL). Prior reporting (2026-11-07): Haliburton (hamstring) is progressing well but does not… |
| LA Clippers | Bradley Beal | Out | 2026-11-29 | Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports.… |
| LA Clippers | Brandon Ingram | Out | 2026-11-10 | Ingram (Achilles) won't play in Sunday's game against New Orleans, Law Murray of The Athletic reports. Ingram hasn't… |
| LA Clippers | Isaiah Jackson | Day-To-Day | 2026-11-10 | Jackson (groin) won't suit up for Sunday's game against the Pelicans, Law Murray of The Athletic reports. Jackson… |
| LA Clippers | Jordan Miller | Out | 2027-03-02 | Miller underwent surgery Wednesday to repair a torn left rotator cuff and will be re-evaluated in six months,… |
| LA Clippers | Yanic Konan Niederhauser | Out | 2026-11-10 | The Clippers recalled Niederhauser (foot) from the G League's San Diego Clippers on Sunday. Niederhauser remains unlikely to… |
| Los Angeles Lakers | Austin Reaves | Questionable | 2026-11-09 | Injury/Illness - Illness (2026-11-09, LAL@ATL). Prior reporting (2026-11-09): Reaves is questionable for Monday's game against the Hawks due… |
| Los Angeles Lakers | Quentin Grimes | Out | 2026-11-11 | Injury/Illness - Right Finger Sprain (2026-11-09, LAL@ATL). Prior reporting (2026-11-09): Grimes (finger) is out for Monday's game against… |
| Los Angeles Lakers | Walker Kessler | Available | Injury/Illness - Left Finger Splint (2026-11-09, LAL@ATL). | |
| Memphis Grizzlies | Isaiah Stewart | Out | 2026-11-11 | Injury/Illness - Right Knee Bone Bruise (2026-11-09, MEM@TOR). Prior reporting (2026-11-08): Stewart (knee) has been ruled out for… |
| Memphis Grizzlies | Karim Lopez | Out | G League - On Assignment (2026-11-09, MEM@TOR). | |
| Memphis Grizzlies | Richie Saunders | Out | 2026-12-01 | Injury/Illness - Right Knee Surgery (2026-11-09, MEM@TOR). Prior reporting (2026-11-07): Saunders signed a two-way contract with the Grizzlies… |
| Memphis Grizzlies | Scotty Pippen Jr. | Out | 2026-11-11 | Injury/Illness - Lumbar Disc Herniation (2026-11-09, MEM@TOR). Prior reporting (2026-11-08): Pippen (back) won't play in Monday's game versus… |
| Milwaukee Bucks | Tyler Herro | Questionable | 2026-11-10 | Injury/Illness - Right Contusion (2026-11-10, MIL@NYK). Prior reporting (2026-11-09): Herro (contusion) is listed as questionable for Tuesday's game… |
| Minnesota Timberwolves | Anthony Edwards | Out | 2026-12-21 | Edwards underwent a successful arthroscopic procedure on his right knee Thursday, the Timberwolves announced. Edwards underwent debridement surgery… |
| Minnesota Timberwolves | Donte DiVincenzo | Out | 2027-04-02 | DiVincenzo (Achilles) remains confident that he'll return during the 2026-27 season, Jon Krawczynski of The Athletic reports. DiVincenzo… |
| New Orleans Pelicans | Jaron Pierre Jr. | Out | G League - Two-Way (2026-11-09, NOP@GSW). | |
| New Orleans Pelicans | Malik Dia | Out | G League - Two-Way (2026-11-09, NOP@GSW). | |
| New Orleans Pelicans | Trendon Watford | Out | 2026-11-11 | Injury/Illness - Right Ankle Sprain (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Watford (ankle) is out for Monday's game versus… |
| New Orleans Pelicans | Trey Murphy III | Out | 2026-11-11 | Injury/Illness - Bilateral Patellar Tendinopathy (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Murphy (knees) has been ruled out for Monday's… |
| New Orleans Pelicans | Yves Missi | Out | 2026-11-16 | Injury/Illness - Left Knee Contusion / Bone Bruise (2026-11-09, NOP@GSW). Prior reporting (2026-11-05): Missi (knee) is out for… |
| New Orleans Pelicans | Zion Williamson | Out | 2026-11-11 | Rest (2026-11-09, NOP@GSW). Prior reporting (2026-11-09): Williamson (rest) is out for Monday's game against the Warriors. The Pelicans… |
| New York Knicks | Josh Hart | Questionable | 2026-11-10 | Injury/Illness - Right Ankle Soreness (2026-11-10, MIL@NYK). Prior reporting (2026-11-09): Hart is questionable for Tuesday's game against the… |
| Oklahoma City Thunder | Cason Wallace | Out | 2027-03-02 | Wallace underwent surgery Friday to repair a torn labrum in his left shoulder and will be re-evaluated before… |
| Oklahoma City Thunder | Chet Holmgren | Out | 2027-01-02 | Holmgren underwent a biological treatment Friday to address a small patellar tendon tear and will miss at least… |
| Oklahoma City Thunder | Jalen Williams | Out | 2027-03-02 | Williams (leg) underwent successful surgery Wednesday to "address a fractured left fibula and reconstruction of ankle ligaments following… |
| Oklahoma City Thunder | Jaylin Williams | Out | 2026-11-10 | Williams (back) has been ruled out for Saturday's game against the Wizards, Brandon Rahbar of DailyThunder.com reports. Williams… |
| Oklahoma City Thunder | Thomas Sorber | Out | 2026-11-13 | Sorber (knee) is out for Wednesday's game against the Cavaliers. Sorber remains in recovery mode due to knee… |
| Orlando Magic | Desmond Bane | Day-To-Day | 2026-11-10 | Bane (illness) has been ruled out for Saturday's game against the Warriors. Bane will miss Saturday night's contest… |
| Orlando Magic | Izaiyah Nelson | Out | 2026-11-18 | Team president Jeff Weltman said Monday that Nelson (ankle) remains about a month away from returning to the… |
| Orlando Magic | Jalen Suggs | Out | 2026-11-10 | Suggs has been diagnosed with a mild bone bruise in his right knee and will be re-evaluated in… |
| Orlando Magic | Jonathan Isaac | Out | 2026-11-10 | Orlando recalled Isaac (knee) from the G League's Osceola Magic on Wednesday. Isaac was assigned to Osceola but… |
| Orlando Magic | Noah Penda | Out | 2026-11-18 | Penda was diagnosed with a partially torn right hamstring Saturday, Jason Beede of the Orlando Sentinel reports. Penda… |
| Orlando Magic | Paolo Banchero | Out | 2026-11-22 | Banchero is expected to be sidelined for the next four-to-six weeks due to a right high-ankle sprain, Shams… |
| Philadelphia 76ers | Adem Bona | Out | 2026-11-12 | Injury/Illness - Cervical Spine Sprain (2026-11-10, BOS@PHI). Prior reporting (2026-11-09): Bona (back) is out for Tuesday's game against… |
| Philadelphia 76ers | Ariel Hukporti | Out | 2027-10-01 | Injury/Illness - Right Achilles Tendon Rupture / Tear (2026-11-10, BOS@PHI). Prior reporting (2026-10-06): Hukporti has sustained a season-ending… |
| Philadelphia 76ers | Dominick Barlow | Out | 2026-11-18 | Injury/Illness - Low Back Stress Reaction (2026-11-10, BOS@PHI). Prior reporting (2026-11-04): Head coach Nick Nurse said Wednesday that… |
| Phoenix Suns | Jordan Goodwin | Questionable | 2026-11-09 | Injury/Illness - Right Calf Injury Management (2026-11-09, SAS@PHX). Prior reporting (2026-11-09): Goodwin (calf) is questionable for Monday's game… |
| Phoenix Suns | Mark Williams | Out | 2027-02-03 | Injury/Illness - Left Shoulder Surgery (2026-11-09, SAS@PHX). Prior reporting (2026-09-11): Williams underwent surgery Thursday to repair a torn… |
| Portland Trail Blazers | Ja Morant | Out | 2026-12-01 | Head coach Micah Nori said Morant met with a doctor in Los Angeles, who gave him a positive… |
| Portland Trail Blazers | Robert Williams III | Day-To-Day | 2026-11-10 | Williams (rest) won't play in Saturday's game against the Spurs. Williams logged 16 minutes in Friday's 124-118 loss… |
| Portland Trail Blazers | Shaedon Sharpe | Out | 2027-03-02 | Sharpe suffered a torn meniscus in his knee and is expected to miss six months, per Shams Charania… |
| Portland Trail Blazers | Vit Krejci | Out | 2027-01-02 | Head coach Micah Nori said that Krejci suffered a left leg fracture during Wednesday's 132-119 win over the… |
| Sacramento Kings | Ben Simmons | Out | 2027-10-01 | Simmons underwent successful surgery Tuesday to repair a torn right Achilles tendon, James Ham of ESPN 1320 Sacramento… |
| Sacramento Kings | Domantas Sabonis | Day-To-Day | 2026-11-10 | Sabonis (knee) is out for Sunday's game against the Heat. Sabonis was a late addition to the injury… |
| Sacramento Kings | Maxime Raynaud | Out | 2026-11-10 | Raynaud (knee) is progressing in his rehabilitation and will be re-evaluated in approximately two weeks, Brenden Nunes of… |
| San Antonio Spurs | Devin Vassell | Out | 2026-11-11 | Injury/Illness - Left Adductor Tightness (2026-11-09, SAS@PHX). Prior reporting (2026-11-09): Vassell (groin) is out for Monday's game against… |
| San Antonio Spurs | Ja'Kobi Gillespie | Out | G League - Two-Way (2026-11-09, SAS@PHX). | |
| San Antonio Spurs | Jayden Quaintance | Out | 2026-12-03 | Injury/Illness - Right Knee Surgery (2026-11-09, SAS@PHX). Prior reporting (2026-10-05): Quaintance has been around the team but has… |
| San Antonio Spurs | Maliq Brown | Out | G League - Two-Way (2026-11-09, SAS@PHX). | |
